看了T型過濾器的用戶又看了
虛擬號將在 180 秒后失效
使用微信掃碼撥號
直流式T型過濾器安裝于進水管路中各配套閥門的前端,當管道中的介質首先進入過濾器時,介質通過濾網進入被連接的閥門中,而雜質則留于過濾桶內,使各類閥門不會由于機械雜物卡入密封圈而失靈。
ST34法蘭連接直流式T型過濾器公制主要尺寸:(mm)
公稱通徑 DN | 安裝尺寸 | 有效過濾面積(m2) | ST34C | ST34S | 重量(Kg) | ||||||||
D | L | H | H1 | I | 排放口"B" | 排放口"B" | PN1.0 | PN2.5 | PN4.0 | ||||
PN1.0、2.5 | PM4.0凹面 | PN1.0、2.5 | PM4.0凹面 | ||||||||||
50 | 57 | 228 | 136 | 254 | 14 | 0.0029 | ZG1/2" | DN20 | DN20 | DN20 | 10.7 | 12.7 | 13.6 |
65 | 76 | 260 | 154 | 294 | 20 | 0.0046 | ZG1/2" | DN20 | DN20 | DN20 | 14.6 | 16.8 | 18.9 |
80 | 89 | 292 | 172 | 332 | 23 | 0.0067 | ZG1/2" | DN20 | DN20 | DN20 | 18.4 | 21.4 | 24.0 |
100 | 108 | 350 | 203 | 399 | 28 | 0.0102 | ZG1/2" | DN20 | DN20 | DN20 | 22.5 | 32.3 | 38.3 |
125 | 133 | 388 | 226 | 449 | 42 | 0.0158 | ZG3/4" | DN20 | DN20 | DN20 | 31.7 | 45.4 | 47.2 |
150 | 159 | 434 | 251 | 508 | 60 | 0.0197 | ZG3/4" | DN20 | DN20 | DN20 | 40.8 | 59.3 | 68.9 |
200 | 219 | 536 | 310 | 339 | 104 | 0.0374 | ZG3/4" | DN20 | DN20 | DN20 | 67.2 | 97.8 | 140.0 |
250 | 273 | 640 | 368 | 768 | 110 | 0.0649 | ZG3/4" | DN20 | DN20 | DN20 | 103.3 | 149.2 | 216.2 |
300 | 325 | 744 | 426 | 898 | 132 | 0.0949 | ZG3/4" | DN20 | DN20 | DN20 | 128.1 | 212.9 | 315.2 |
350 | 377 | 802 | 461 | 980 | 158 | 0.1227 | ZG3/4" | DN25 | DN25 | . | 166.9 | 289.1 | 435.8 |
400 | 426 | 898 | 517 | 1100 | 179 | 0.1567 | ZG3/4" | DN25 | DN25 | . | 231.0 | 390.9 | 645.9 |
500 | 529 | 1078 | 623 | 1339 | 227 | 0.2499 | ZG3/4" | DN25 | . | . | 342.7 | 634.0 | 920.4 |
600 | 630 | 1128 | 630 | 1438 | 277 | 0.3294 | ZG3/4" | . | . | . | 444.4 | 853.0 | . |
ST34法蘭連接直流式T型過濾器英制主要尺寸:(in)
公稱通徑DN
| 安裝尺寸(mm)
| 有效過濾面積(m2)
| 排放口"B"
| 重量(Kg)
| |||||||
in | mm | D | L | H | H1 | I | 150Lb | 300Lb凸面 | 150Lb | 300Lb | |
2 | 50 | 60.3 | 278 | 166 | 306 | 14 | 0.0039 | NPT1/2" | DN20 | 11.3 | 17.2 |
2-1/2 | 65 | 76.1 | 314 | 187 | 348 | 20 | 0.0053 | NPT1/2" | DN20 | 18.9 | 25.7 |
3 | 80 | 88.9 | 342 | 205 | 384 | 23 | 0.0079 | NPT1/2" | DN20 | 22.5 | 34.6 |
4 | 100 | 114.3 | 418 | 246 | 473 | 28 | 0.0133 | NPT1/2" | DN20 | 33.8 | 55.1 |
5 | 125 | 139.7 | 460 | 270 | 529 | 42 | 0.0204 | NPT3/4" | DN20 | 41.9 | 71.2 |
6 | 150 | 168.3 | 500 | 292 | 581 | 60 | 0..0273 | NPT3/4" | DN20 | 54.8 | 96.4 |
8 | 200 | 219.1 | 588 | 340 | 694 | 104 | 0.0462 | NPT3/4" | DN20 | 90.9 | 149.2 |
10 | 250 | 273.0 | 690 | 398 | 821 | 110 | 0.0669 | NPT3/4" | DN20 | 129.9 | 229.5 |
12 | 300 | 323.9 | 792 | 452 | 949 | 132 | 0.1001 | NPT3/4" | DN20 | 192.4 | 335.6 |
14 | 350 | 355.6 | 852 | 485 | 1023 | 158 | 0.1205 | NPT3/4" | DN20 | 262.4 | 460.5 |
16 | 400 | 406.4 | 970 | 547 | 1166 | 179 | 0.1585 | NPT3/4" | DN25 | 345.7 | 617.4 |
20 | 500 | 508 | 1148 | 642 | 1372 | 227 | 0.2438 | NPT3/4" | DN25 | 537.3 | 958.7 |
24 | 600 | 610 | 1274 | 712 | 1569 | 277 | 0.3379 | NPT3/4" | DN25 | 751.8 | 1445. |
ST36對焊連接直流式T型過濾器公制主要尺寸:(mm)
公稱通徑 DN | 安裝尺寸 | 有效過濾面積(m2) | ST36C | ST36S | 重量(Kg) | ||||||||
D | L | H | H1 | I | 排放口"B" | 排放口"B" | PN1.0 | PN2.5 | PN4.0 | ||||
PN1.0、2.5 | PM4.0凹面 | PN1.0、2.5 | PM4.0凹面 | ||||||||||
50 | 57 | 228 | 136 | 254 | 14 | 0.0029 | ZG1/2" | DN20 | DN20 | DN20 | 6.22 | 7.45 | 7.87 |
65 | 76 | 260 | 154 | 294 | 20 | 0.0046 | ZG1/2" | DN20 | DN20 | DN20 | 8.76 | 10.1 | 11.6 |
80 | 89 | 292 | 172 | 332 | 23 | 0.0067 | ZG1/2" | DN20 | DN20 | DN20 | 10.2 | 13.7 | 14.3 |
100 | 108 | 350 | 203 | 399 | 28 | 0.0102 | ZG1/2" | DN20 | DN20 | DN20 | 13.9 | 18.9 | 21.9 |
125 | 133 | 388 | 226 | 449 | 42 | 0.0158 | ZG3/4" | DN20 | DN20 | DN20 | 21.1 | 28.3 | 45.2 |
150 | 159 | 434 | 251 | 508 | 60 | 0.0197 | ZG3/4" | DN20 | DN20 | DN20 | 28.3 | 38.7 | 46.3 |
200 | 219 | 536 | 310 | 339 | 104 | 0.0374 | ZG3/4" | DN20 | DN20 | DN20 | 44.6 | 62.9 | 93.1 |
250 | 273 | 640 | 368 | 768 | 110 | 0.0649 | ZG3/4" | DN20 | DN20 | DN20 | 68.1 | 97.5 | 143.1 |
300 | 325 | 744 | 426 | 898 | 132 | 0.0949 | ZG3/4" | DN20 | DN20 | DN20 | 93.0 | 138.7 | 207.5 |
350 | 377 | 802 | 461 | 980 | 158 | 0.1227 | ZG3/4" | DN25 | DN25 | . | 121.2 | 188.6 | . |
400 | 426 | 898 | 517 | 1100 | 179 | 0.1567 | ZG3/4" | DN25 | DN25 | . | 184.5 | 238.9 | . |
500 | 529 | 1078 | 623 | 1339 | 227 | 0.2499 | ZG3/4" | DN25 | . | . | . | . | . |
600 | 630 | 1128 | 630 | 1438 | 277 | 0.3294 | ZG3/4" | . | . | . | . | . | . |
ST36對焊連接直流式T型過濾器英制主要尺寸:(mm)