看了X熒光光譜儀(XRF)樣品膜的用戶又看了
虛擬號將在 180 秒后失效
使用微信掃碼撥號
美國Chemplex X熒光光譜儀(XRF)樣品膜
美國Chemplex公司專業從事X熒光光譜儀樣品前處理設備與耗材的研發和生產,是X熒光光譜儀前處理設備和耗材領域的全球知名廠商。美國Chemplex樣品杯和樣品膜廣泛應用于X熒光光譜儀XRF的樣品制備和分析檢測過程,Chemplex樣品膜薄膜張力特性**,與Chemplex樣品杯組合使用,可盛放各類金屬重物、液體、漿狀或粉末樣品,適用于所有品牌廠家的X熒光光譜儀。
適用于各種品牌X熒光光譜儀:
島津Shimadzu、牛津儀器Oxford、斯派克Spectro、布魯克Bruker、精工SII、日本電子JEOL、理學Rigaku、堀場Horiba、熱電Thermo、帕納科Panalytical、尼通Niton、伊諾斯Innox-X、天瑞Skyray、Jordan Valley、ARL、Asoma、Kevex、Metorex、Siemens、Spectrace、Philips、Fisons。
(1) 連續卷軸膜
Cat. No 貨號 | Type 膜材料 | Thickness 厚度 | Format 形式 | Size 尺寸 |
90 | Ultra-Polyester® | 1.5μm (0.06mil) | Roll / 連續卷軸 | 寬3.0" (76.2mm) × 長300' (91.4m) |
95 | Etnom® | 1.5μm (0.06mil) | Roll / 連續卷軸 | 寬3.0" (76.2mm) × 長300' (91.4m) |
100 | Mylar®麥拉膜 | 2.5μm (0.1mil) | Roll / 連續卷軸 | 寬3.0" (76.2mm) × 長300' (91.4m) |
100-PP | Mylar®麥拉膜 | 2.5μm (0.1mil) | Roll - PrePerf | 寬3.0" (76.2mm) × 長300' (91.4m) |
150 | Mylar®麥拉膜 | 3.6μm (0.14mil) | Roll / 連續卷軸 | 寬3.0" (76.2mm) × 長300' (91.4m) |
150-PP | Mylar®麥拉膜 | 3.6μm (0.14mil) | Roll - PrePerf | 寬3.0" (76.2mm) × 長300' (91.4m) |
250 | Mylar®麥拉膜 | 6.0μm (0.24mil) | Roll / 連續卷軸 | 寬3.0" (76.2mm) × 長300' (91.4m) |
250-PP | Mylar®麥拉膜 | 6.0μm (0.24mil) | Roll - PrePerf | 寬3.0" (76.2mm) × 長300' (91.4m) |
325 | Micropourous | 25μm (1.0mil) | Roll / 連續卷軸 | 寬3.0" (76.2mm) × 長200" (5.08m) |
416 | Prolene® | 4.0μm (0.16mil) | Roll / 連續卷軸 | 寬3.0" (76.2mm) × 長300' (91.4m) |
416-PP | Prolene® | 4.0μm (0.16mil) | Roll - PrePerf | 寬3.0" (76.2mm) × 長300' (91.4m) |
425 | Polypropylene 聚丙烯薄膜 | 6.0μm (0.24mil) | Roll / 連續卷軸 | 寬3.0" (76.2mm) × 長300' (91.4m) |
425-PP | Polypropylene 聚丙烯薄膜 | 6.0μm (0.24mil) | Roll - PrePerf | 寬3.0" (76.2mm) × 長300' (91.4m) |
475 | Polypropylene 聚丙烯薄膜 | 12.0μm (0.5mil) | Roll / 連續卷軸 | 寬3.0" (76.2mm) × 長300' (91.4m) |
(2) 預切圓片膜
Cat. No 貨號 | Type 膜材料 | Thickness 厚度 | Format 形式 | Size 尺寸(直徑) | Qty/Pack 數量/盒 |
106 | Mylar®麥拉膜 | 2.5μm (0.1mil) | Precut Circles / 預切圓片 | 2.5" (63.5mm) | 500 |
107 | Mylar®麥拉膜 | 2.5μm (0.1mil) | Precut Circles / 預切圓片 | 2.5" (63.5mm) | 1000 |
156 | Mylar®麥拉膜 | 3.6μm (0.14mil) | Precut Circles / 預切圓片 | 2.5" (63.5mm) | 500 |
158 | Mylar®麥拉膜 | 3.6μm (0.14mil) | Precut Circles / 預切圓片 | 3.5" (89mm) | 500 |
159 | Mylar®麥拉膜 | 3.6μm (0.14mil) | Precut Circles / 預切圓片 | 3.5" (89mm) | 1000 |
256 | Mylar®麥拉膜 | 6.0μm (0.24mil) | Precut Circles / 預切圓片 | 2.5" (63.5mm) | 500 |
257 | Mylar®麥拉膜 | 6.0μm (0.24mil) | Precut Circles / 預切圓片 | 2.5" (63.5mm) | 1000 |
325-C | Micropourous | 25μm (1.0mil) | Precut Circles / 預切圓片 | 2.5" (63.5mm) | 100 |
426 | Prolene® | 4.0μm (0.16mil) | Precut Circles / 預切圓片 | 2.5" (63.5mm) | 500 |
427 | Prolene® | 4.0μm (0.16mil) | Precut Circles / 預切圓片 | 2.5" (63.5mm) | 1000 |
436 | Polypropylene 聚丙烯薄膜 | 6.0μm (0.24mil) | Precut Circles / 預切圓片 | 2.5" (63.5mm) | 500 |
437 | Polypropylene 聚丙烯薄膜 | 6.0μm (0.24mil) | Precut Circles / 預切圓片 | 2.5" (63.5mm) | 1000 |
446-5 | Kapton® 聚酰亞胺薄膜 | 7.5 μm (0.3mil) | Precut Circles / 預切圓片 | 2.5" (63.5mm) | 500 |
476 | Polypropylene 聚丙烯薄膜 | 12.0μm (0.5mil) | Precut Circles / 預切圓片 | 2.5" (63.5mm) | 500 |
477 | Polypropylene 聚丙烯薄膜 | 12.0μm (0.5mil) | Precut Circles / 預切圓片 | 2.5" (63.5mm) | 1000 |
(3) SpectroMembrane®薄膜樣品支撐框
Cat. No 貨號 | Type 膜材料 | Thickness 厚度 | Format 形式 | Size 尺寸(直徑) | Qty/Pack 數量/盒 |
3011 | Mylar®麥拉膜 | 2.5μm (0.1mil) | SpectroMembrane® | 2.5" (63.5mm) | 100 |
3012 | Mylar®麥拉膜 | 2.5μm (0.1mil) | SpectroMembrane® | 3.0" (76.2mm) | 100 |
3013 | Mylar®麥拉膜 | 3.6μm (0.14mil) | SpectroMembrane® | 2.5" (63.5mm) | 100 |
3014 | Mylar®麥拉膜 | 3.6μm (0.14mil) | SpectroMembrane® | 3.0" (76.2mm) | 100 |
3014-35 | Mylar®麥拉膜 | 3.6μm (0.14mil) | SpectroMembrane® | 1.38" (35mm) | 100 |
3015 | Mylar®麥拉膜 | 6.0μm (0.24mil) | SpectroMembrane® | 2.5" (63.5mm) | 100 |
3016 | Mylar®麥拉膜 | 6.0μm (0.24mil) | SpectroMembrane® | 3.0" (76.2mm) | 100 |
3017 | Prolene® | 4.0μm (0.16mil) | SpectroMembrane® | 2.5" (63.5mm) | 100 |
3017-35 | Prolene® | 4.0μm (0.16mil) | SpectroMembrane® | 1.38" (35mm) | 100 |
3017A | Prolene® | 3.0μm (0.12mil) | SpectroMembrane® | 2.5" (63.5mm) | 100 |
3017A-35 | Prolene® | 3.0μm (0.12mil) | SpectroMembrane® | 1.38" (35mm) | 100 |
3018 | Prolene® | 4.0μm (0.16mil) | SpectroMembrane® | 3.0" (76.2mm) | 100 |
3018A | Prolene® | 3.0μm (0.12mil) | SpectroMembrane® | 3.0" (76.2mm) | 100 |
3019 | Polypropylene 聚丙烯薄膜 | 6.0μm (0.24mil) | SpectroMembrane® | 2.5" (63.5mm) | 100 |
3019-45 | Polypropylene 聚丙烯薄膜 | 6.0μm (0.24mil) | SpectroMembrane® | 1.77" (45mm) | 100 |
3020 | Polypropylene 聚丙烯薄膜 | 6.0μm (0.24mil) | SpectroMembrane® | 3.0" (76.2mm) | 100 |
3021-5 | Kapton® 聚酰亞胺薄膜 | 7.5μm (0.3mil) | SpectroMembrane® | 2.5" (63.5mm) | 100 |
3022-5 | Kapton® 聚酰亞胺薄膜 | 7.5μm (0.3mil) | SpectroMembrane® | 3.0" (76.2mm) | 100 |
3023 | Polypropylene 聚丙烯薄膜 | 12.0μm (0.5mil) | SpectroMembrane® | 2.5" (63.5mm) | 100 |
3024 | Polypropylene 聚丙烯薄膜 | 12.0μm (0.5mil) | SpectroMembrane® | 3.0" (76.2mm) | 100 |
3025 | Etnom® | 3.0μm (0.12mil) | SpectroMembrane® | 2.5" (63.5mm) | 100 |
3026 | Etnom® | 3.0μm (0.12mil) | SpectroMembrane® | 3.0" (76.2mm) | 100 |
3026-35 | Etnom® | 3.0μm (0.12mil) | SpectroMembrane® | 1.38" (35mm) | 100 |
3029 | Etnom® | 2.5μm (0.1mil) | SpectroMembrane® | 2.5" (63.5mm) | 100 |
3030 | Etnom® | 2.5μm (0.1mil) | SpectroMembrane® | 3.0" (76.2mm) | 100 |
3031 | Etnom® | 2.0μm (0.08mil) | SpectroMembrane® | 2.5" (63.5mm) | 100 |
3031-35 | Etnom® | 2.0μm (0.08mil) | SpectroMembrane® | 1.38" (35mm) | 100 |
3032 | Etnom® | 2.0μm (0.08mil) | SpectroMembrane® | 3.0" (76.2mm) | 100 |
3080 | Zythene® | 6.0μm (0.24mil) | SpectroMembrane® | 2.5" (63.5mm) | 100 |
3081 | Zythene® | 6.0μm (0.24mil) | SpectroMembrane® | 3.0" (76.2mm) | 100 |
3090 | Ultra-Polyester® | 1.5μm (0.06mil) | SpectroMembrane® | 3.0" (76.2mm) | 100 |
注:SpectroMembrane®薄膜樣品支撐框由一塊粘在框架上作為支撐物的薄膜樣品支撐物質組成。
SpectroMembrane®薄膜樣品支撐框
(4) SpectroFilm®
Cat. No 貨號 | Type 膜材料 | Thickness 厚度 | Format 形式 | Size 尺寸(外直徑/內直徑) | Qty/Pack 數量/盒 |
2020R35E3.0 | Etnom® | 3.0μm (0.12mil) | SpectroFilm® | 1.38"(35mm)OD/0.78 (20mm)ID | 25 |
2020R35P3.0 | Prolene® | 3.0μm (0.12mil) | SpectroFilm® | 1.38"(35mm)OD/0.78 (20mm)ID | 25 |
2020R35M3.6 | Mylar®麥拉膜 | 3.6μm (0.14mil) | SpectroFilm® | 1.38"(35mm)OD/0.78 (20mm)ID | 25 |
2042R6M3.6 | Mylar®麥拉膜 | 3.6μm (0.14mil) | SpectroFilm® | 2.36"(60mm)OD/1.65" (42mm)ID | 25 |
2042R6P3.0 | Prolene® | 3.0μm (0.12mil) | SpectroFilm® | 2.36"(60mm)OD/1.65" (42mm)ID | 25 |
2042R6E3.0 | Etnom® | 3.0μm (0.12mil) | SpectroFilm® | 2.36"(60mm)OD/1.65" (42mm)ID | 25 |
暫無數據!