看了電子直線加速器-S波段的用戶又看了
虛擬號將在 180 秒后失效
使用微信掃碼撥號
S波段電子直線加速器
2MeV S-Band Linear Accelerator | 6MeV S-Band Linear Accelerator | 10MeV S-Band Linear Accelerator | 10MeV S-Band Linear Accelerator | |
Structure | Side Coupled Standing Wave | On-Axis Coupled Standing Wave | ||
Material | OFHC | |||
Length | 15cm | 40cm | 70cm | 150cm |
Frequency | 2856MHz | 2856±0.1MHz | 2856±0.1MHz | |
Qo | 14,500 | 14,200 | 14,300 | |
Shunt impedance | 90MΩ/m | 130MΩ/m | 60MΩ/m | 70MΩ/m |
Beam Energy | 2MeV@2KW | 6MeV@2.5KW | 10MeV@5KW | 10MeV |
Beam Current | 500mA | 100mA | 150mA | 100mA |
暫無數據!