參考價(jià)格
面議型號(hào)
RCDD干式自卸式電磁除鐵器品牌
濰坊玖潤(rùn)產(chǎn)地
山東樣本
暫無(wú)適用物料:
-磁場(chǎng)磁系:
其他磁場(chǎng)種類:
其他磁場(chǎng)強(qiáng)度:
其他規(guī)格外形(長(zhǎng)*寬*高):
-重量(kg):
-功率(kw):
-生產(chǎn)能力(kg/h):
-給料粒度(mm):
-看了RCDD干式自卸式電磁除鐵器的用戶又看了
虛擬號(hào)將在 180 秒后失效
使用微信掃碼撥號(hào)
型號(hào) | 適應(yīng)帶寬 ≤mm | 額定吊高 h mm | 磁場(chǎng)強(qiáng)度 ≥mT | 物料厚度 ≤mm | 勵(lì)磁功率 ≤Kw | 驅(qū)動(dòng)功率 ≤Kw | 適應(yīng)帶速 ≤m/s | 重量 kg | 外型尺寸mm | |
A | B | |||||||||
RCDD-5 | 500 | 150 | 60 | 100 | 1 | 1.5 | 2.5 | 950 | 1900 | 940 |
RCDD-6 | 600 | 175 | 60 | 130 | 1.8 | 1.5 | 1380 | 2000 | 1020 | |
RCDD-6.5 | 650 | 200 | 70 | 150 | 2 | 2.2 | 1490 | 2050 | 1190 | |
RCDD-8 | 800 | 250 | 70 | 200 | 3.0 | 2.2 | 1770 | 2200 | 1270 | |
RCDD-10 | 1000 | 300 | 70 | 250 | 4.5 | 3.0 | 2380 | 2750 | 1635 | |
RCDD-12 | 1200 | 350 | 70 | 300 | 5.8 | 3170 | 3000 | 1800 | ||
RCDD-14 | 1400 | 400 | 70 | 350 | 6.7 | 4.0 | 4800 | 3500 | 2050 | |
RCDD-16 | 1600 | 450 | 70 | 400 | 9.5 | 5.5 | 6300 | 3900 | 2450 | |
RCDD-18 | 1800 | 500 | 70 | 450 | 12.5 | 7.5 | 7800 | 4400 | 2850 |
超強(qiáng)系列:
型號(hào) | 冷卻方式 | 適應(yīng)帶寬 mm | 額定高度 mm | 磁場(chǎng)強(qiáng)度 mT | 勵(lì)磁功率 ≤kw | 驅(qū)動(dòng)功率 kw | 適應(yīng)帶速 ≤m/s | 外形尺寸mm φD×B | 重量 | |
RCDD-6.5 | T1 | 干 式 自 冷 | 650 | 200 | 90 | 4 | 2.2 | 5.8 | 2320*1190*820 | 1800 |
T2 | 120 | 6 | 2.2 | 2540*1350*860 | 2250 | |||||
T3 | 150 | 10 | 2.2 | 2750*1400*860 | 2950 | |||||
RCDD-8 | T1 | 800 | 250 | 90 | 5.3 | 2.2 | 2520*1350*880 | 2320 | ||
T2 | 120 | 7.5 | 2.2 | 2750*1630*880 | 2560 | |||||
T3 | 150 | 11.5 | 3 | 2800*1650*920 | 3450 | |||||
RCDD-10 | T1 | 1000 | 300 | 90 | 7.1 | 3 | 2750*1650*920 | 3100 | ||
T2 | 120 | 9 | 3 | 2920*1750*950 | 3700 | |||||
T3 | 150 | 14 | 4 | 3000*1800*960 | 4600 | |||||
RCDD-12 | T1 | 1200 | 350 | 90 | 9 | 4 | 2950*1750*950 | 4320 | ||
T2 | 120 | 13.5 | 4 | 3150*2050*950 | 5320 | |||||
T3 | 150 | 16 | 5.5 | 3450*2050*960 | 6100 | |||||
RCDD-14 | T1 | 1400 | 400 | 90 | 11.5 | 4 | 3200*2100*960 | 6390 | ||
T2 | 120 | 18 | 5.5 | 3750*2250*1180 | 7400 | |||||
T3 | 150 | 25 | 5.5 | 3900*2250*1180 | 8200 | |||||
RCDD-16 | T1 | 1600 | 450 | 90 | 18 | 5.5 | 3900*2200*1150 | 7150 | ||
T2 | 120 | 25 | 5.5 | 4100*2450*1200 | 8700 | |||||
T3 | 150 | 40 | 7.5 | 4100*2450*1260 | 11750 | |||||
RCDD-18 | T1 | 1800 | 500 | 90 | 25 | 7.5 | 4100*2450*1230 | 9550 | ||
T2 | 120 | 32 | 7.5 | 4350*2600*1280 | 11540 | |||||
T3 | 150 | 45 | 11 | 4350*2650*1280 | 15000 | |||||
RCDD-20 | T1 | 2000 | 550 | 90 | 30 | 7.5 | 4600*2650*1280 | 12460 | ||
T2 | 120 | 40 | 11 | 4950*2850*1300 | 14700 | |||||
T3 | 150 | 50 | 11 | 4950*2850*1350 | 18690 |
暫無(wú)數(shù)據(jù)!