流動方向:
其他連接通道:
其他驅動方式:
其他輸送物料:
-連接方式:
其他材質:
其他口徑:
-壓力:
-設計標準:
-看了美標不銹鋼閘閥的用戶又看了
虛擬號將在 180 秒后失效
使用微信掃碼撥號
設計 | API 600;API603 |
壓力溫度基準 | ASME B16.34 |
結構長度 | ASME B16.10 |
法蘭尺寸 | ASME B16.5 |
檢驗和測試 | API 598 |
主體材料 | A351-CF8 ; CF8M ; WCB ; CF3 ; CF3M ; CN7M ; |
序號 | 部件 | 材料 |
1 | 閥體 | A351-CF8M |
2 | 閘板 | A351-CF8M |
3 | 閥桿 | A276-316 |
4 | 大薄片 | PTEE/柔性石墨(Graphite) |
5 | 閥蓋 | A351-CF8M |
6 | 填料 | PTEE/柔性石墨 |
7 | 壓套 | A276-316 |
8 | 壓板 | A351-CF8M |
9 | 閥桿螺母 | A439-D2 |
10 | 手輪 | QT400-15 |
11 | 銘牌 | Aluminum |
12 | 手輪螺母 | Aluminum Bronze |
13 | 中法蘭螺母 | A194-2H |
14 | 中法蘭螺栓 | A193-B8 |
15 | 銷軸 | SS304 |
公稱壓力 | Size | Dimensions(mm) | ||||||||
in | L | D | C | g | T | t | H | W | n-Ф | |
Class 150Lb | 1/2" | 108 | 90 | 603 | 34.9 | 8 | 2 | 188 | 120 | 4-16 |
3/4" | 117 | 100 | 69.9 | 42.9 | 8.9 | 2 | 202 | 120 | 4-16 | |
1' | 127 | 110 | 79.4 | 50.8 | 9.6 | 2 | 225 | 140 | 4-16 | |
1-1/4" | 140 | 115 | 88.9 | 63.5 | 11.2 | 2 | 252 | 160 | 4-16 | |
1-1/2" | 165 | 125 | 98.4 | 73 | 12.7 | 2 | 277 | 180 | 4-16 | |
2" | 178 | 150 | 120.7 | 92.1 | 14.3 | 2 | 310 | 200 | 4-19 | |
2-1/2" | 190 | 180 | 139.7 | 104.8 | 15.9 | 2 | 380 | 220 | 4-19 | |
3" | 203 | 190 | 152.4 | 127 | 17.5 | 2 | 412 | 240 | 4-19 | |
4" | 229 | 230 | 190.5 | 157.2 | 22.3 | 2 | 471 | 280 | 8-19 | |
5" | 254 | 255 | 215.9 | 185.7 | 22.3 | 2 | 516 | 300 | 8-22 | |
6" | 267 | 280 | 241.3 | 215.9 | 23.9 | 2 | 588 | 300 | 8-22 | |
8- | 292 | 345 | 298.5 | 269.9 | 27 | 2 | 741 | 350 | 8-22 | |
10" | 330 | 405 | 362 | 323.8 | 28.6 | 2 | 903 | 400 | 12-25 | |
12" | 356 | 485 | 431.8 | 381 | 30.2 | 2 | 1054 | 500 | 12-25 | |
14" | 381 | 535 | 4763 | 412.8 | 33.4 | 2 | 1295 | 600 | 12-29 | |
16" | 406 | 595 | 539.8 | 469.9 | 35 | 2 | 1435 | 600 | 16-29 | |
18" | 432 | 635 | 577.9 | 533.4 | 38.1 | 2 | 1626 | 650 | 16-32 | |
20' | 457 | 700 | 635 | 584.2 | 41.3 | 2 | 1859 | 650 | 20-32 | |
24" | 508 | 815 | 749.5 | 692.2 | 46.1 | 2 | 2175 | 700 | 20-35 | |
26" | 559 | 870 | 806.4 | 749 | 66.7 | 2 | 2387 | / | 24-35 | |
28" | 610 | 925 | 863.6 | 800 | 69.9 | 2 | 2590 | / | 28-35 | |
30" | 610 | 985 | 914.4 | 857 | 73.1 | 2 | 2819 | / | 28-35 | |
32" | 711 | 1060 | 977.9 | 914 | 79.4 | 2 | 2870 | / | 28-41 | |
36" | 711 | 1170 | 1085.8 | 1022 | 88.9 | 2 | 2997 | / | 32-41 | |
40" | 1067 | 1290 | 1200.2 | 1124 | 88.9 | 2 | 3302 | / | 36-41 |
公稱壓力 | Size | Dimensions(mm) | ||||||||
in | L | D | C | g | T | t | H | W | n-Ф | |
Class 300Lb | 1/2' | 140 | 95 | 66.7 | 34.9 | 12.7 | 2 | 188 | 120 | 4-16 |
3/4" | 152 | 115 | 82.6 | 42.9 | 14.3 | 2 | 202 | 120 | 4-19 | |
1" | 165 | 125 | 88.9 | 50.8 | 15.9 | 2 | 225 | 140 | 4-19 | |
1-1/4" | 178 | 135 | 98.4 | 63.5 | 17.5 | 2 | 252 | 160 | 4-19 | |
1-1/2" | 190 | 155 | 114.3 | 73 | 19.1 | 2 | 277 | 180 | 4-22 | |
2" | 216 | 165 | 127 | 92.1 | 20.7 | 2 | 353 | 250 | 8-19 | |
2-1/2" | 241 | 190 | 149.2 | 104.8 | 23.9 | 2 | 377 | 250 | 8-22.5 | |
3" | 282 | 210 | 1683 | 127 | 27 | 2 | 397 | 300 | 8-22.5 | |
4" | 305 | 255 | 200 | 157.2 | 30.2 | 2 | 482 | 300 | 8-22.5 | |
5" | 381 | 280 | 235 | 185.7 | 33.4 | 2 | 568 | 350 | 8-22.5 | |
6" | 403 | 320 | 269.9 | 215.9 | 35 | 2 | 625 | 350 | 12-22.5 | |
8" | 419 | 380 | 330.2 | 269.9 | 39.7 | 2 | 776 | 400 | 12-25.5 | |
10” | 457 | 445 | 387.4 | 323.8 | 46.1 | 2 | 958 | 500 | 16-29 | |
12" | 502 | 520 | 450.8 | 381 | 49.3 | 2 | 1135 | 600 | 16-32 | |
14" | 762 | 585 | 514.4 | 412.8 | 52.4 | 2 | 1205 | 600 | 20-32 | |
16" | 838 | 650 | 571.5 | 469.9 | 55.6 | 2 | 1367 | 650 | 20-35 | |
18" | 914 | 710 | 628.6 | 533.4 | 58.8 | 2 | 2077 | / | 24-35 | |
20" | 991 | 775 | 685.8 | 584.2 | 62 | 2 | 2310 | / | 24-35 | |
24" | 1143 | 915 | 812.8 | 692.2 | 68.3 | 2 | 2810 | / | 24-41 | |
26- | 1245 | 970 | 876.3 | 749 | 77.8 | 2 | 3105 | / | 28-45 | |
28- | 1346 | 1035 | 939.8 | 800 | 84.2 | 2 | 3300 | / | 28-45 |
Class 600Lb | l/2n | 165 | 95 | 66.7 | 34.9 | 14.3 | 7 | 195 | 200 | 4-16 |
3/4- | 190 | 115 | 82.6 | 42.9 | 15.9 | 7 | 210 | 240 | 4-19 | |
1' | 216 | 125 | 88.9 | 50.8 | 17.5 | 7 | 238 | 240 | 4-19 | |
1-1/4" | 229 | 135 | 98.4 | 63.5 | 20.7 | 7 | 278 | 300 | 4-19 | |
1-1/2" | 214 | 155 | 114.3 | 73 | 22.3 | 7 | 312 | 300 | 4-22 | |
2" | 292 | 165 | 127 | 92.1 | 25.4 | 7 | 379 | 350 | 8-19 | |
2-1/2" | 330 | 190 | 149.2 | 104.8 | 28.6 | 7 | 420 | 400 | 8-22.5 | |
3" | 356 | 210 | 1683 | 127 | 31.8 | 7 | 461 | 450 | 8-22.5 | |
4" | 432 | 275 | 215.9 | 157.2 | 38.1 | 7 | 545 | 500 | 8-25.5 | |
5" | 508 | 330 | 266.7 | 185.7 | 44.5 | 7 | 630 | 600 | 8-29 | |
6" | 559 | 355 | 292.1 | 215.9 | 47.7 | 7 | 745 | 700 | 12-29 | |
8" | 660 | 420 | 349.2 | 269.9 | 55.6 | 7 | 881 | 700 | 12-32 | |
10" | 787 | 510 | 431.8 | 323.8 | 63.5 | 7 | 1062 | 800 | 16-35 | |
12" | 838 | 560 | 489 | 381 | 66.7 | 7 | 1194 | / | 20-35 | |
14" | 889 | 605 | 527 | 412.8 | 69.9 | 7 | 1630 | / | 20-38 | |
16" | 991 | 685 | 603.2 | 469.9 | 76.2 | 7 | 2032 | / | 20-41 | |
18" | 1092 | 745 | 654 | 533.4 | 82.6 | 7 | 2186 | / | 20-44.5 | |
20' | 1194 | 815 | 723.9 | 584.2 | 88.9 | 7 | 2420 | / | 24-44.5 | |
24- | 1397 | 940 | 838.2 | 692.2 | 101.6 | 7 | 2845 | / | 24-51 |
Class 900Lb | T | 368 | 215 | 165.1 | 92.1 | 38.1 | 7 | 465 | 300 | 8-25 |
2-1/2' | 419 | 245 | 190.5 | 104.8 | 41.3 | 7 | 525 | 400 | 8-29 | |
3- | 381 | 240 | 190.5 | 127 | 38.1 | 7 | 625 | 500 | 8-25 | |
4, | 457 | 290 | 235 | 157.2 | 44.5 | 7 | 855 | 550 | 8-32 | |
5' | 559 | 350 | 279.4 | 185.7 | 50.8 | 7 | 960 | 600 | 8-35 | |
6? | 610 | 380 | 317.5 | 215.9 | 55.6 | 7 | 1195 | 700 | 12-32 | |
8" | 737 | 470 | 393.7 | 269.9 | 63.5 | 7 | 1220 | / | 12-38 | |
io- | 838 | 545 | 469.9 | 323.8 | 69.9 | 7 | 1440 | / | 16-38 | |
12" | 965 | 610 | 533.4 | 381 | 79.4 | 7 | 1622 | / | 20-38 | |
14- | 1029 | 640 | 558.8 | 412.8 | 85.8 | 7 | 1790 | / | 20-41 | |
16- | 1130 | 705 | 616 | 469.9 | 88.9 | 7 | 1915 | / | 20-44 |
暫無數據!