功率(kw):
-重量(kg):
-規(guī)格外形(長*寬*高):
-看了視鏡的用戶又看了
虛擬號將在 180 秒后失效
使用微信掃碼撥號
材質(zhì)配件表
產(chǎn)品尺寸表(mm)
DN | D1 | D | L | h | n | φ | 工作壓力(Mpa) | ||||||
DIN | JIS | ANSI | HG/DIN | JIS | ANSI | HG/DIN | JIS | ANSI | |||||
25 | 115 | 85 | 90 | 79 | 235 | 16 | 4 | 4 | 4 | 14 | 15 | 16 | 0.6 |
32 | 135 | 100 | 100 | 89 | 235 | 16 | 4 | 4 | 4 | 18 | 19 | 16 | 0.6 |
40 | 145 | 110 | 105 | 98 | 235 | 16 | 4 | 4 | 4 | 18 | 19 | 16 | 0.6 |
50 | 160 | 125 | 120 | 121 | 235 | 16 | 4 | 4 | 4 | 18 | 19 | 19 | 0.6 |
65 | 180 | 145 | 140 | 140 | 235 | 18 | 4 | 4 | 4 | 18 | 19 | 19 | 0.6 |
80 | 195 | 160 | 150 | 152 | 235 | 18 | 8 | 8 | 4* | 18 | 19 | 19 | 0.6 |
100 | 215 | 180 | 175 | 190 | 235 | 20 | 8 | 8 | 8 | 18 | 19 | 19 | 0.6 |
125 | 245 | 210 | 210 | 216 | 315 | 20 | 8 | 8 | 8 | 18 | 19 | 22 | 0.3 |
150 | 280 | 240 | 240 | 241 | 370 | 20 | 8 | 8 | 8 | 22 | 23 | 22 | 0.3 |
200 | 340 | 295 | 290 | 298 | 385 | 25 | 8 | 12* | 8 | 22 | 23 | 22 | 0.3 |
250 | 405 | 350 | 355 | 362 | 420 | 28 | 12 | 12 | 12 | 22 | 25 | 26 | 0.3 |
暫無數(shù)據(jù)!