參考價(jià)格
面議型號(hào)
IMD氟塑料磁力驅(qū)動(dòng)泵品牌
深藍(lán)泵閥產(chǎn)地
安徽樣本
暫無(wú)看了IMD氟塑料磁力驅(qū)動(dòng)泵的用戶(hù)又看了
虛擬號(hào)將在 180 秒后失效
使用微信掃碼撥號(hào)
產(chǎn)品型號(hào):IMD氟塑料磁力驅(qū)動(dòng)泵
主要特點(diǎn):工作溫度:-20℃~150℃ 流量:1m3/h~400m3/h 揚(yáng)程:17m~80m
型 號(hào) | 流 量(m3/h) | 揚(yáng) 程 (m) | 電機(jī)功率(kw) | 汽蝕余量(m) | 進(jìn)/出口 | 轉(zhuǎn)速(r/min) | 效 率(%) | 整機(jī)重量 kg |
IMD40-25-120F | 6 | 17 | 3 | 3 | 40x25 | 2900 | 32 | |
IMD40-25-130F | 6 | 20 | 3 | 3 | 40x25 | 2900 | 35 | |
IMD40-25-140F | 6 | 26 | 3 | 3 | 40x25 | 2900 | 36 | |
IMD40-25-150F | 6 | 30 | 3 | 3 | 40x25 | 2900 | 37 | |
IMD40-25-160F | 6 | 35 | 3 | 3 | 40x25 | 2900 | 48 | |
IMD40-25-170F | 6 | 39 | 3 | 3 | 40x25 | 2900 | 32 | |
IMD40-25-230F | 6 | 60 | 7.5 | 3 | 40x25 | 2900 | 25 | |
IMD50-40-140F | 15 | 28 | 5.5 | 3.2 | 50x40 | 2900 | 41 | |
IMD50-40-150F | 15 | 32 | 5.5 | 3.2 | 50x40 | 2900 | 42 | |
IMD50-40-160F | 15 | 39 | 5.5 | 3.2 | 50x40 | 2900 | 46 | |
IMD50-32-200F | 15 | 50 | 7.5 | 3.2 | 50x40 | 2900 | 35 | |
IMD65-50-120F | 30 | 17 | 5.5 | 3.5 | 65x50 | 2900 | 60 | |
IMD65-50-130F | 30 | 21 | 5.5 | 3.5 | 65x50 | 2900 | 65 | |
IMD65-50-160F | 30 | 33 | 5.5 | 3.5 | 65x50 | 2900 | 58 | |
IMD65-40-200F | 30 | 50 | 11 | 3.5 | 65x40 | 2900 | 50 | |
IMD80-65-120F | 60 | 20 | 7.5 | 3.5 | 80x65 | 2900 | 70 | |
IMD80-65-140F | 60 | 25 | 7.5 | 3.5 | 80x65 | 2900 | 68 | |
IMD80-65-160F | 60 | 32 | 11 | 3.5 | 80x65 | 2900 | 65 | |
IMD80-50-200F | 60 | 50 | 15 | 3.5 | 80x50 | 2900 | 60 | |
IMD80-50-250F | 50 | 80 | 30 | 3.5 | 80*50 | 2900 | 52 | |
IMD100-80-160F | 100 | 32 | 18.5 | 3.5 | 100x80 | 2900 | 68 | |
IMD100-80-180F | 100 | 40 | 30 | 5 | 100x80 | 2900 | 70 | |
IMD100-80-250FT | 50 | 20 | 11 | 4.5 | 100*80 | 1450 | 58 | |
IMD100-65-200F | 100 | 50 | 30 | 4 | 100x65 | 2900 | 65 | |
IMD125-100-160F | 120 | 20 | 30 | 4.5 | 125x100 | 2900 | 70 | |
IMD125-100-200F | 200 | 32 | 37 | 5.0 | 125x100 | 2900 | 65 | |
IMD200-150-250 | 400 | 20 | 45 | 3.2 | 200x150 | 1450 | 60 | |
IMD100-80-250FT | 50 | 20 | 11 | 3.5 | 100x80 | 1450 | 46 | |
IMD100-80-250FT | 100 | 80 | 55 | 3.5 | 100x80 | 2900 | 53 | |
IMD100-80-315FT | 50 | 32 | 15 | 3.5 | 100x80 | 1450 | 48 | |
IMD125-100-160FT | 150 | 32 | 45 | 3.5 | 125X100 | 2900 | 45 | |
IMD125-100-200FT | 150 | 50 | 55 | 4 | 125x100 | 2900 | 56 | |
IMD150-100-160FT | 200 | 32 | 37 | 4 | 150x100 | 2900 | 60 | |
IMD150-100-200FT | 200 | 50 | 55 | 3.5 | 150x100 | 2900 | 65 |
暫無(wú)數(shù)據(jù)!