參考價格
面議型號
金屬絲平紋編織密紋網.品牌
中南金屬產地
河南樣本
暫無孔徑:
-材質:
-適用物料:
-規格外形(長*寬*高):
-虛擬號將在 180 秒后失效
使用微信掃碼撥號
材質:不銹鋼絲、鎳絲、黃銅絲
編織:金屬絲編織密紋網中緯絲聚密排列,有平紋編織密紋網、斜紋編織密紋網、竹花編織密紋網、反差編織密紋網。
性能:采用上等品質不銹鋼絲編織而成。是經向、緯向絲徑和密度有較大反差,因而網子厚度和過濾精度及使用壽命比方孔網有較明顯的提高,它的過濾精度是方孔網布無法實現的。
用途:主要用于氣體、液體過濾和其它介質分離,應用于航天、石油、化工等行業 。
Material: Stainless Steel Wire , Nickel Wire , Brass Wire
Weaving : While the warp wires remain straight , the weft wires are plain woven as close as possible against each other which forming a dense strong material with twisting passageways . Plain weave dense wire mesh , twill weave dense wire mesh , bamboo weaving dense wire mesh and contrast woven dense wire mesh .
Characteristic : Using the high quality stainless steel wire woven . Due to the warp , weft wire diameter and density have the greater contrast ,thus the net thickness ,filtration accuracy and the service life has been significantly improved. Its filtration accuracy can not be achieved by a square hole mesh .
Main applications : Widely used for gas , liquid filter and other medium separation. Applied in aerospace ,petroleum and chemical
型號 | 規格 | 名義孔徑尺寸μm | 有效截面率% | 網重Kg/m2 | 網厚mm | 對應舊標準網號 |
MPW23 | 118×740/0.063×0.036 | 23 | 21.5 | 0.38 | 0.135 | 465 |
MPW23 | 100×1200/0.063×0.023 | 37.6 | 0.27 | 0.109 | 400 | |
MPW32 | 80×400/0.125×0.063 | 32 | 16.6 | 0.77 | 0.251 | 315 |
MPW35 | 70×340/0.125×0.08 | 35 | 13.2 | 0.86 | 0.285 | 280 Ⅰ |
MPW36 | 65×770/0.10×0.036 | 36 | 37.1 | 0.43 | 0.172 | 256 |
MPW37 | 70×390/0.112×0.071 | 37 | 16.3 | 0.74 | 0.254 | 280 Ⅱ |
MPW37 | 80×620/0.10×0.045 | 29.8 | 0.53 | 0.19 | 315 | |
MPW38 | 77×560/0.14×0.05 | 38 | 27.5 | 0.74 | 0.24 | 300 |
MPW39 | 60×270/0.14×0.10 | 39 | 11.2 | 1.03 | 0.34 | 240 |
MPW40 | 80×700/0.125×0.04 | 40 | 38.1 | 0.60 | 0.205 | 315 |
MPW41 | 60×300/0.14×0.09 | 41 | 14.1 | 0.96 | 0.32 | 240 |
MPW42 | 65×400/0.125×0.071 | 42 | 19.1 | 0.78 | 0.267 | 256 |
MPW30 | 70×930/0.10×0.03 | 30 | 36.2 | 0.39 | 0.16 | 280 |
MPW50 | 50×270/0.14×0.10 | 50 | 15.2 | 0.98 | 0.34 | 200 |
MPW51 | 60×500/0.14×0.056 | 51 | 34.1 | 0.70 | 0.252 | 240 |
MPW55 | 50×280/0.16×0.09 | 55 | 20.0 | 0.98 | 0.34 | 200 |
MPW56 | 45×250/0.16×0.112 | 56 | 15.2 | 1.11 | 0.384 | 180 |
MPW63 | 40×200/0.18×0.125 | 63 | 15.4 | 1.24 | 0.43 | 160 |
MPW69 | 35×170/0.224×0.16 | 69 | 12.8 | 1.62 | 0.544 | 140 |
MPW74 | 35×190/0.224×0.14 | 74 | 16.8 | 1.47 | 0.504 | |
MPW77 | 30×140/0.315×0.20 | 77 | 11.4 | 2.21 | 0.715 | 120 |
MPW82 | 30×150/0.25×0.18 | 82 | 13.5 | 1.79 | 0.61 | |
MPW92 | 28×150/0.28×0.18 | 92 | 15.9 | 1.87 | 0.64 | 110 |
MPW97 | 24×110/0.355×0.25 | 97 | 11.3 | 2.60 | 0.855 | 94 |
MPW100 | 25×140/0.28×0.20 | 100 | 15.2 | 1.96 | 0.68 | 100 |
MPW115 | 22×120/0.315×0.224 | 115 | 15.5 | 2.20 | 0.763 | 90 |
MPW126 | 20×110/0.355×0.25 | 126 | 15.3 | 2.47 | 0.855 | |
MPW130 | 20×160/0.25×0.16 | 130 | 28.9 | 1.56 | 0.57 | 79 |
MPW133 | 20×140/0.315×0.20 | 133 | 21.5 | 1.97 | 0.715 | |
MPW145 | 16×120/0.28×0.224 | 145 | 19.2 | 0.728 | 63 | |
MPW155 | 17.2×120/0.355×0.224 | 155 | 22.4 | 2.19 | 0.803 | 68 |
MPW160 | 16×100/0.40×0.28 | 160 | 17.7 | 2.70 | 0.96 | 60 |
MPW173 | 14×76/0.45×0.355 | 173 | 14.3 | 3.33 | 1.16 | |
MPW177 | 14×110/0.355×0.25 | 177 | 22.2 | 2.28 | 0.855 | 55 |
MPW182 | 14×100/0.40×0.28 | 182 | 20.3 | 2.62 | 0.96 | |
MPW192 | 12.7×76/0.45×0.355 | 192 | 15.9 | 3.26 | 1.16 | 50 |
MPW211 | 12×64/0.56×0.40 | 211 | 16.0 | 3.89 | 1.36 | 47 |
MPW211 | 12×86/0.45×0.315 | 20.9 | 2.93 | 1.08 | ||
MPW248 | 10×76/0.50×0.355 | 248 | 21.8 | 3.24 | 1.21 | 40 |
MPW249 | 10×90/0.45×0.28 | 249 | 29.2 | 2.57 | 1.01 | |
MPW275 | 8×85/0.45×0.315 | 275 | 27.3 | 2.73 | 1.08 | 31 |
MPW296 | 8.5×60/0.63×0.45 | 296 | 20.3 | 4.16 | 1.53 | 32 |
MPW310 | 8×45/0.80×0.60 | 310 | 15.5 | 5.70 | 2.00 | 31 |
MPW319 | 7.2×44/0.71×0.63 | 319 | 14.2 | 5.55 | 1.97 | 28 |
MPW347 | 7×40/0.90×0.71 | 347 | 14.3 | 6.65 | 2.32 | 27 |
暫無數據!