看了Chemtron STEMFORM精密實驗室溫度計的用戶又看了
虛擬號將在 180 秒后失效
使用微信掃碼撥號
STEMFORM精密實驗室溫度計詳細說明
* 測量范圍0 to +302 ,*小分度2 ,精度±1 ,總長度335mm ,浸入深度76mm
* 德國制造,適用于校準,溫度計帶序列號和合格證書,方形塑料套包裝,溫度計在+32 OF 有輔助刻度
STEMFORM精密實驗室溫度計技術參數
訂貨號 | 類型 likeASTM-Type | 測量范圍 ℃ | *小分度 ℃ | 精度 ℃ | 總長度 mm | 浸入深度 mm |
1202001S | 1C | -20 to +150 | 1 | ±0.5 | 335 | 76 |
1202009S | 9C | -5 to +110 | 0.5 | ±0.5 | 305 | 57 |
1202013S | 13C | +155 to +170 | 0.5 | ±0.5 | 175 | to tal |
1202014S | 14C | +38 to +82 | 0.1 | ±0.1 | 390 | 79 |
1202016S | 16C | +30 to +200 | 0.5 | ±0.3 / above180±1 | 415 | to tal |
1202017S | 17C | +19 to +27 | 0.1 | ±0.1 | 300 | to tal |
1202019S | 19C | +49 to +57 | 0.1 | ±0.1 | 300 | to tal |
1202020S | 20C | +57 to +65 | 0.1 | ±0.1 | 300 | to tal |
1202021S | 21C | +79 to +87 | 0.1 | ±0.1 | 300 | to tal |
1202023S | 23C | +18 to +28 | 0.2 | ±0.1 | 235 | 90 |
1202024S | 24C | +39 to +54 | 0.2 | ±0.1 | 255 | 90 |
1202025S | 25C | +95 to +105 | 0.2 | ±0.1 | 235 | 90 |
1202026S | 26C | +130 to +140 | 0.1 | ±0.2 | 480 | to tal |
1202027S | 27C | +147 to +182 | 0.5 | ±0.5 | 320 | 76 |
1202028S** | 28C | +36.6 to +39.4 | 0.05 | ±0.1 | 320 | to tal |
1202029S** | 29C | +52.6 to +55.4 | 0.05 | ±0.1 | 320 | to tal |
1202033S | 33C | -38 to +42 | 0.2 | ±0.2 | 435 | 50 |
1202034S | 34C | +25 to +105 | 0.2 | ±0.2 | 435 | 50 |
1202035S | 35C | +90 to +170 | 0.2 | ±0.4 | 435 | 50 |
1202036S | 36C | -2 to +68 | 0.2 | ±0.2 | 420 | 45 |
1202037S | 37C | -2 to +52 | 0.2 | ±0.2 | 410 | 100 |
1202038S | 38C | +24 to +78 | 0.2 | ±0.2 | 410 | 100 |
1202039S | 39C | +48 to +102 | 0.2 | ±0.2 | 410 | 100 |
1202040S | 40C | +72 to +126 | 0.2 | ±0.2 | 410 | 100 |
1202041S | 41C | +98 to +152 | 0.2 | ±0,3 | 410 | 100 |
1202042S | 42C | +95 to +255 | 0.5 | ±1 / above180±2 | 410 | 100 |
1202044S** | 44C | +18,6 to +21,4 | 0.05 | ±0.1 | 320 | to tal |
1202045S** | 45C | +23,6 to +26,4 | 0.05 | ±0.1 | 320 | to tal |
1202046S** | 46C | +48,6 to +51,4 | 0.05 | ±0.1 | 320 | to tal |
1202047S** | 47C | +58,6 to +61,4 | 0.05 | ±0.1 | 320 | to tal |
1202048S** | 48C | +80,6 to +83,4 | 0.05 | ±0.1 | 320 | to tal |
1202049S | 49C | +20 to +70 | 0.2 | ±0.2 | 320 | 65 |
1202052S | 52C | -10 to +5 | 0.1 | ±0.1 | 180 | to tal |
1202054S | 54C | +20 to +100,6 | 0.2 | ±0.2 | 325 | to tal |
1202057S | 57C | -20 to +50 | 0.5 | ±0.5 | 305 | 57 |
1202061S | 61C | +32 to +127 | 0.2 | ±0.2 | 400 | 79 |
1202071S | 71C | -37 to +21 | 0.5 | ±0.2 | 370 | 76 |
1202072S** | 72C | -19,4 to -16,6 | 0.05 | ±0.1 | 320 | to tal |
1202073S** | 73C | -41,4 to -38,6 | 0.05 | ±0.1 | 320 | to tal |
1202082S | 82C | -15 to +105 | 1 | ±1 | 180 | 30 |
1202083S | 83C | +15 to +70 | 1 | ±1 | 190 | 40 |
1202084S | 84C | +25 to +80 | 1 | ±1 | 400 | 249 |
1202085S | 85C | +40 to +150 | 1 | ±1 | 325 | 181 |
1202086S | 86C | +95 to +175 | 1 | ±1 | 190 | 35 |
暫無數據!