看了濱松輔助離子化基板DIUTHAME A13331-3-1的用戶又看了
虛擬號將在 180 秒后失效
使用微信掃碼撥號
濱松多孔氧化鋁制作的輔助離子化基板DIUTHAME(Desorption Ionization Using Through Hole Alumina MEmbrane),可大幅縮減質譜成像分析時待測樣品進行離子化所需的前期處理的時間。
只要將本產品放置在待測樣品上,就能完成質量分析的前期處理,與目前主要的離子化方法之一基質輔助激光解析電離(Matrix-Assisted Laser Desorption/Ionization、下面簡稱MALDI)方法相比,它將前期處理時間縮短到十分之一。因此可以用在市場上已有的MALDI-TOF-MS設備,主要面向目前正在使用MALDI-TOF-MS設備的制藥、工業領域的國內外企業以及大學研究人員。
A13331-3-1DIUTHAME適合單孔分析用。
↑↑免費試用開放中,掃碼登記↑↑
產品特點
● 無基質噪聲
● 可縮短預處理時間,并實現高重復性測量
● 擴大質譜成像范圍的印跡法
DIUTHAME與傳統MALDI的區別
應用舉例
Frozen chicken | MS imaging of a Frozen chicken using blotting method [1.0 MB/PDF] | A13331-18-2B | |
Chocolate | MS imaging of a chocolate [0.8 MB/PDF] | A13331-5019-1 | |
fresh strawberry | MS imaging of a fresh sttrawberry using blotting method [0.7 MB/PDF] | Prototype | |
Mouse brain | DIUTHAME MS imaging of a mouse brain [0.8 MB/PDF] | A13331-18-2, A13331-5019-1 | |
Flower petal | MS imaging of flower petal using blotting method [1.0 MB/PDF] | A13331-18-2B | |
Industrial material | MS imaging of an industrial material using blotting method [0.4 MB/PDF] | A13331-18-2B | |
Polymer material | DIUTHAME-MSI of a polymer material by mist extraction method using a humidifier [0.4 MB/PDF] | A13331-18-2 | |
Black rice | DIUTHAME MS imaging of black rice [0.5 MB/PDF] | A13331-18-2 | |
Mouse brain using vapor extraction method | DIUTHAME MS imaging for a mouse brain using vapor extraction method [0.7 MB/PDF] | A13331-18-2 | |
Skin | Skin analysis by MS imaging using blotting method [0.8 MB/PDF] | A13331-18-2B | |
Slime mold | DIUTHAME-MSI for chemorepellent of slime mold using blotting method [0.9 MB/PDF] | A13331-18-2 |
外形尺寸
相關論文
Yasuhide Naito, Masahiro Kotani, Takayuki Ohmura | Feasibility of Acetylcholinesterase Reaction Assay Monitoring in DIUTHAME-MS | 2020 American Society for Mass Spectrometry. Published by the American Chemical Society. All rights reserved. | |
Thierry N. J. Fouquet, Hélène Pizzala, Marion Rollet, Delphine Crozet, Pierre Giusti, and Laurence Charles | Mass Spectrometry-Based Analytical Strategy for Comprehensive Molecular Characterization of Biodegradable Poly(lactic-co-glycolic Acid) Copolymers | 2020 American Society for Mass Spectrometry. Published by the American Chemical Society. All rights reserved. | |
Keiko Kuwata, Kayoko Itou, Masahiro Kotani, Takayuki Ohmura, Yasuhide Naito | DIUTHAME enables matrix‐free mass spectrometry imaging of frozen tissue sections | Rapid Communications in Mass Spectrometry Volume34, Issue9, 15 March 2020 | |
Hiroaki Sato, Sayaka Nakamura, Thierry Fouquet, Takayuki Ohmura, Masahiro Kotani, Yasuhide Naito | Molecular characterization of polyethylene oxide based oligomers by surface‐assisted laser desorption/ionization mass spectrometry using a through‐hole alumina membrane as active substrate | Rapid Communications in Mass Spectrometry Volume34, Issue5, 15 March 2020 | |
Hiroaki Sato, Sayaka Nakamura, Thierry N. J. Fouquet, Takayuki Ohmura, Masahiro Kotani, Yasuhide Naito | Simple Pretreatment for the Analysis of Additives and Polymers by Surface-Assisted Laser Desorption/Ionization Mass Spectrometry Using a Through-Hole Alumina Membrane as a Functional Substrate | 2019 American Society for Mass Spectrometry. Published by the American Chemical Society. All rights reserved. | |
Hirofumi Enomoto, Masahiro Kotani, Takayuki Ohmura | Novel Blotting Method for Mass Spectrometry Imaging of Metabolites in Strawberry Fruit by Desorption/Ionization Using Through Hole Alumina Membrane | Special Issue "Advancement of Mass Spectrometry Imaging for Food Science" | |
Yasuhide Naito, Masahiro Kotani, Takayuki Ohmura | A novel laser desorption/ionization method using through hole porous alumina membranes | Rapid Communications in Mass Spectrometry | |
Yasuhide Naito, Masahiro Kotani, Miu Takimoto, Takayuki Ohmura | Establishing better laboratory protocols for desorption ionization using through hole alumina membrane (DIUTHAME)[1.8 MB/PDF] | ASMS 2019 | |
Hasan Md. Mahmudul, Yasuhide Naito, Mamun Md. Al, Ariful Islam, A s m Waliullah, Takashi K Ito, Mitsutoshi Setou, Masahiro Kotani, Takayuki Ohmura, Shumpei Sato | The combination of DIUTHAME-IMS/FT-ICR conserves high mass accuracy and resolution over the DIUTHAME-IMS/TOFMS in the laser desorption/ionization imaging mass spectrometry[0.8 MB/PDF] | ASMS 2019 | |
Masahiro Kotani, Miu Takimoto, Takayuki Ohmura, Akira Tashiro, Hirofumi Enomoto, Yasuhide Naito | Development of blotting method using DIUTHAME for imaging MS[3.0 MB/PDF] | ASMS 2019 | |
Tsuyoshi Hirao, Yasuhide Naito | Combining DIUTHAME and Stigmatic-Type Mass Microscope toward Cellular Scale Imaging Mass Spectrometry[0.8 MB/PDF] | ASMS 2019 |
暫無數據!