驅動方式:
其他輸送物料:
-連接方式:
其他材質:
其他口徑:
-壓力:
-設計標準:
-流動方向:
其他連接通道:
其他看了凸耳式渦輪蝶閥的用戶又看了
虛擬號將在 180 秒后失效
使用微信掃碼撥號
名稱 | 標準號 | 厚度 | 中心距 | 孔數 | 螺孔 | 重量 G | |
ampensand | module | face to face | pitch | z | G | ||
手柄蝶閥 5K | DN50 | 43 | 105 | 4 | M16 | 4.1 | |
DN65 | 46 | 130 | 4 | M16 | 5.5 | ||
DN80 | 46 | 145 | 4 | M16 | 6.8 | ||
DN100 | 52 | 165 | 8 | M16 | 8.6 | ||
DN125 | 56 | 200 | 8 | M16 | 10.5 | ||
DN150 | 56 | 230 | 8 | M20 | 12.5 | ||
DN200 | 60 | 280 | 8 | M20 | 21.4 | ||
渦輪蝶閥 5K | DN50 | 43 | 105 | 4 | M16 | 4.1 | |
DN65 | 46 | 130 | 4 | M16 | 5.5 | ||
DN80 | 46 | 145 | 4 | M16 | 6.8 | ||
DN100 | 52 | 165 | 8 | M16 | 8.6 | ||
DN125 | 56 | 200 | 8 | M16 | 10.5 | ||
DN150 | 56 | 230 | 8 | M20 | 12.5 | ||
DN200 | 60 | 280 | 8 | M20 | 21.4 | ||
DN250 | 68 | 345 | 12 | M24 | 29.3 | ||
DN300 | 78 | 390 | 12 | M25 | 44 | ||
DN350 | 78 | 435 | 12 | M26 | 62.2 | ||
DN400 | 102 | 495 | 16 | M28 | 112 | ||
DN450 | 114 | 555 | 20 | M28 | 153 | ||
DN500 | 127 | 605 | 20 | M31 | 199 | ||
DN600 | 154 | 715 | 20 | M34 | 283 | ||
名稱 | 標準號 | 厚度 | 中心距 | 孔數 | 螺孔 | 重量 G | |
ampensand | module | face to face | pitch | z | G | ||
手柄蝶閥 10k | DN50 | 43 | 120 | 4 | M16 | 4.1 | |
DN65 | 46 | 140 | 4 | M16 | 5.5 | ||
DN80 | 46 | 150 | 8 | M16 | 6.8 | ||
DN100 | 52 | 175 | 8 | M16 | 8.6 | ||
DN125 | 56 | 210 | 8 | M16 | 10.5 | ||
DN150 | 56 | 240 | 8 | M20 | 12.5 | ||
DN200 | 60 | 290 | 12 | M20 | 21.4 | ||
渦輪蝶閥 10K | DN50 | 43 | 120 | 4 | M16 | 4.1 | |
DN65 | 46 | 140 | 4 | M16 | 5.5 | ||
DN80 | 46 | 150 | 8 | M16 | 6.8 | ||
DN100 | 52 | 175 | 8 | M16 | 8.6 | ||
DN125 | 56 | 210 | 8 | M16 | 10.5 | ||
DN150 | 56 | 240 | 8 | M20 | 12.5 | ||
DN200 | 60 | 290 | 12 | M20 | 21.4 | ||
DN250 | 68 | 355 | 12 | M24 | 29.3 | ||
DN300 | 78 | 400 | 16 | M25 | 44 | ||
DN350 | 78 | 445 | 16 | M26 | 62.2 | ||
DN400 | 102 | 510 | 16 | M28 | 112 | ||
DN450 | 114 | 565 | 20 | M28 | 153 | ||
DN500 | 127 | 620 | 20 | M31 | 199 | ||
DN600 | 154 | 730 | 20 | M34 | 283 |
名稱 | 標準號 | 厚度 | 中心距 | 孔數 | 螺孔 | 重量 G | |
ampensand | module | face to face | pitch | z | G | ||
手柄蝶閥 5K | DN50 | 43 | 105 | 4 | M16 | 4.1 | |
DN65 | 46 | 130 | 4 | M16 | 5.5 | ||
DN80 | 46 | 145 | 4 | M16 | 6.8 | ||
DN100 | 52 | 165 | 8 | M16 | 8.6 | ||
DN125 | 56 | 200 | 8 | M16 | 10.5 | ||
DN150 | 56 | 230 | 8 | M20 | 12.5 | ||
DN200 | 60 | 280 | 8 | M20 | 21.4 | ||
渦輪蝶閥 5K | DN50 | 43 | 105 | 4 | M16 | 4.1 | |
DN65 | 46 | 130 | 4 | M16 | 5.5 | ||
DN80 | 46 | 145 | 4 | M16 | 6.8 | ||
DN100 | 52 | 165 | 8 | M16 | 8.6 | ||
DN125 | 56 | 200 | 8 | M16 | 10.5 | ||
DN150 | 56 | 230 | 8 | M20 | 12.5 | ||
DN200 | 60 | 280 | 8 | M20 | 21.4 | ||
DN250 | 68 | 345 | 12 | M24 | 29.3 | ||
DN300 | 78 | 390 | 12 | M25 | 44 | ||
DN350 | 78 | 435 | 12 | M26 | 62.2 | ||
DN400 | 102 | 495 | 16 | M28 | 112 | ||
DN450 | 114 | 555 | 20 | M28 | 153 | ||
DN500 | 127 | 605 | 20 | M31 | 199 | ||
DN600 | 154 | 715 | 20 | M34 | 283 | ||
名稱 | 標準號 | 厚度 | 中心距 | 孔數 | 螺孔 | 重量 G | |
ampensand | module | face to face | pitch | z | G | ||
手柄蝶閥 10k | DN50 | 43 | 120 | 4 | M16 | 4.1 | |
DN65 | 46 | 140 | 4 | M16 | 5.5 | ||
DN80 | 46 | 150 | 8 | M16 | 6.8 | ||
DN100 | 52 | 175 | 8 | M16 | 8.6 | ||
DN125 | 56 | 210 | 8 | M16 | 10.5 | ||
DN150 | 56 | 240 | 8 | M20 | 12.5 | ||
DN200 | 60 | 290 | 12 | M20 | 21.4 | ||
渦輪蝶閥 10K | DN50 | 43 | 120 | 4 | M16 | 4.1 | |
DN65 | 46 | 140 | 4 | M16 | 5.5 | ||
DN80 | 46 | 150 | 8 | M16 | 6.8 | ||
DN100 | 52 | 175 | 8 | M16 | 8.6 | ||
DN125 | 56 | 210 | 8 | M16 | 10.5 | ||
DN150 | 56 | 240 | 8 | M20 | 12.5 | ||
DN200 | 60 | 290 | 12 | M20 | 21.4 | ||
DN250 | 68 | 355 | 12 | M24 | 29.3 | ||
DN300 | 78 | 400 | 16 | M25 | 44 | ||
DN350 | 78 | 445 | 16 | M26 | 62.2 | ||
DN400 | 102 | 510 | 16 | M28 | 112 | ||
DN450 | 114 | 565 | 20 | M28 | 153 | ||
DN500 | 127 | 620 | 20 | M31 | 199 | ||
DN600 | 154 | 730 | 20 | M34 | 283 |
名稱 | 標準號 | 厚度 | 中心距 | 孔數 | 螺孔 | 重量 G | |
ampensand | module | face to face | pitch | z | G | ||
手柄蝶閥 5K | DN50 | 43 | 105 | 4 | M16 | 4.1 | |
DN65 | 46 | 130 | 4 | M16 | 5.5 | ||
DN80 | 46 | 145 | 4 | M16 | 6.8 | ||
DN100 | 52 | 165 | 8 | M16 | 8.6 | ||
DN125 | 56 | 200 | 8 | M16 | 10.5 | ||
DN150 | 56 | 230 | 8 | M20 | 12.5 | ||
DN200 | 60 | 280 | 8 | M20 | 21.4 | ||
渦輪蝶閥 5K | DN50 | 43 | 105 | 4 | M16 | 4.1 | |
DN65 | 46 | 130 | 4 | M16 | 5.5 | ||
DN80 | 46 | 145 | 4 | M16 | 6.8 | ||
DN100 | 52 | 165 | 8 | M16 | 8.6 | ||
DN125 | 56 | 200 | 8 | M16 | 10.5 | ||
DN150 | 56 | 230 | 8 | M20 | 12.5 | ||
DN200 | 60 | 280 | 8 | M20 | 21.4 | ||
DN250 | 68 | 345 | 12 | M24 | 29.3 | ||
DN300 | 78 | 390 | 12 | M25 | 44 | ||
DN350 | 78 | 435 | 12 | M26 | 62.2 | ||
DN400 | 102 | 495 | 16 | M28 | 112 | ||
DN450 | 114 | 555 | 20 | M28 | 153 | ||
DN500 | 127 | 605 | 20 | M31 | 199 | ||
DN600 | 154 | 715 | 20 | M34 | 283 | ||
名稱 | 標準號 | 厚度 | 中心距 | 孔數 | 螺孔 | 重量 G | |
ampensand | module | face to face | pitch | z | G | ||
手柄蝶閥 10k | DN50 | 43 | 120 | 4 | M16 | 4.1 | |
DN65 | 46 | 140 | 4 | M16 | 5.5 | ||
DN80 | 46 | 150 | 8 | M16 | 6.8 | ||
DN100 | 52 | 175 | 8 | M16 | 8.6 | ||
DN125 | 56 | 210 | 8 | M16 | 10.5 | ||
DN150 | 56 | 240 | 8 | M20 | 12.5 | ||
DN200 | 60 | 290 | 12 | M20 | 21.4 | ||
渦輪蝶閥 10K | DN50 | 43 | 120 | 4 | M16 | 4.1 | |
DN65 | 46 | 140 | 4 | M16 | 5.5 | ||
DN80 | 46 | 150 | 8 | M16 | 6.8 | ||
DN100 | 52 | 175 | 8 | M16 | 8.6 | ||
DN125 | 56 | 210 | 8 | M16 | 10.5 | ||
DN150 | 56 | 240 | 8 | M20 | 12.5 | ||
DN200 | 60 | 290 | 12 | M20 | 21.4 | ||
DN250 | 68 | 355 | 12 | M24 | 29.3 | ||
DN300 | 78 | 400 | 16 | M25 | 44 | ||
DN350 | 78 | 445 | 16 | M26 | 62.2 | ||
DN400 | 102 | 510 | 16 | M28 | 112 | ||
DN450 | 114 | 565 | 20 | M28 | 153 | ||
DN500 | 127 | 620 | 20 | M31 | 199 | ||
DN600 | 154 | 730 | 20 | M34 | 283 |
暫無數據!